Units a day in your city (2kW)
| City | Units a day | Units a month |
|---|---|---|
| Jodhpur | 9.0 | 275 |
| Jaipur | 8.8 | 267 |
| Rajkot | 8.3 | 253 |
| Indore | 8.3 | 253 |
| Ahmedabad | 8.2 | 250 |
| Hyderabad | 8.2 | 250 |
| Bhopal | 8.2 | 250 |
| Nagpur | 8.1 | 247 |
| Delhi | 7.9 | 242 |
| Pune | 7.9 | 242 |
| Bengaluru | 7.9 | 242 |
| Chennai | 7.9 | 242 |
| Surat | 7.9 | 240 |
| Chandigarh | 7.8 | 237 |
| Lucknow | 7.7 | 233 |
| Kanpur | 7.7 | 233 |
| Bhubaneswar | 7.6 | 230 |
| Mumbai | 7.4 | 225 |
| Patna | 7.4 | 225 |
| Kochi | 7.4 | 225 |
| Kolkata | 7.1 | 217 |
| Guwahati | 6.6 | 200 |
Average over the year, for panels facing south with no shade. Your real figure can be about 10% higher or lower.
Month by month
| Month | Units a day | Units in month |
|---|---|---|
| January | 8.0 | 247 |
| February | 9.1 | 255 |
| March | 9.2 | 284 |
| April | 9.6 | 287 |
| May | 9.4 | 290 |
| June | 7.7 | 232 |
| July | 5.9 | 183 |
| August | 5.8 | 180 |
| September | 7.2 | 215 |
| October | 8.0 | 249 |
| November | 7.9 | 238 |
| December | 7.8 | 241 |
For a typical city. In Tamil Nadu, the rainy dip comes in October to December instead.
Is your system working properly? Check in 3 steps
- Open your inverter app (or the screen on the inverter) and find today's units.
- On a sunny day, compare it with your city in the table above.
- Much lower for weeks? Clean the panels, check for new shade, and call your installer.
Common questions
How many units does a 2kW solar panel make per day?
About 8 units a day on average. Sunny places like Rajasthan and Gujarat get up to 9.0; cloudier places like Kolkata and Guwahati get about 6.6.
How many units does a 2kW solar system make per month?
About 200 to 275 units a month. Most in March to May, least in the rainy months.
How many units does 2kW solar make in a year?
About 2,400 to 3,300 units a year.
Why is my 2kW system making less than this?
The usual reasons: shade from a water tank, wall or tree; dusty panels (clean them every 2–3 weeks when it is dry); cloudy or rainy weather; or the inverter switching off. If you get less than 80% of these figures for a whole month, call your installer.
How much money does 2kW solar save?
About ₹1,692 a month at ₹7 per unit, if your home uses the units it makes. See 2kW price and savings.